| Division | Ages | Birth Years | Regular Days of Week 1 |
| U7 House | 5 & 6 | 2018 & 2017 | Monday & Wednesday Evenings, Jamboree and Preseason Camps on Saturdays |
| U9 House | 7 & 8 | 2016 & 2015 | Monday & Wednesday Evenings, Jamboree and Preseason Camps on Saturdays |
| U11 | 9 & 10 | 2014 & 2013 | Tuesday & Thursday Evenings & Saturdays |
| U13 | 11 & 12 | 2012 & 2011 | Tuesday & Thursday Evenings & Saturdays |
| U15 | 13 & 14 | 2010 & 2009 | Monday & Wednesday Evenings & Saturdays |
| U17 | 15 & 16 | 2008 & 2007 | Monday & Wednesday Evenings & Saturdays |
Note 1: Preseason camps, tournaments and team practices may be scheduled on other days of the week
Additional Information on Age, Division & Fees
| Key Events | Timeline | Facility | Notes |
| Preseason Camps (all ages) | Start 1st - 2nd week of April | Indoor | |
| Season Games (U11 to U17) | Start 4th week of April | Indoor | |
| Season Games & Development Sessions (U7 & U9) | Start 1st week of May | Indoor & Outdoor | Start date subject to weather |
| Season Practices (U11 to U17) | Start 4th week of April | Indoor & Outdoor | Start date subject to weather |
| Playoffs (U11 to U17) | Start 3rd week of June | Indoor | |
| Year End Jamboree (U7 & U9) | 3rd weekend of June | Indoor |
Additional Information on Important Dates
| Key Events | Primary Locations 2 | Secondary Locations |
| Preseason Camps (all ages) | East St Paul CC | Gateway Recreation Centre |
| Season Home Games (U11 to U17) | East St Paul CC | Oakbank CC |
| Season Home/Away Games (U7 & U9) | East St Paul CC, Park City West CC, Oakbank CC, Valley Gardens CC | |
| Season Practices (U11 to U17) | East St Paul CC | Park City West CC, Oakbank CC, Valley Gardens CC |
| Gryphons Tournament (U11, U15 & U17) | East St Paul CC | River East Arena |
| Year End Jamboree (U7 & U9) | East St Paul CC |
Note 2: East End Area is under renovations and repair; no games or practices will be scheduled at East End Arena for 2023 season.